History
Payment Ledger
Every cleared payment is reported to D&B (Paydex) and Experian (Intelliscore+) via Switch Labs / Metro 2.
Months Reported
5
Total Reported
$985.00
Paydex Built
0 → 82
| Date | Invoice | Paydex Impact | Amount | Bureau |
|---|---|---|---|---|
| May 14, 2026 | WC-2026-0022 | +100 pts | $197.00 | D&B · Experian |
| Apr 12, 2026 | WC-2026-0021 | +100 pts | $197.00 | D&B · Experian |
| Mar 22, 2026 | WC-2026-0020 | +80 pts | $197.00 | D&B · Experian |
| Feb 15, 2026 | WC-2026-0019 | +100 pts | $197.00 | D&B · Experian |
| Jan 15, 2026 | WC-2026-0018 | +100 pts | $197.00 | D&B · Experian |
Tradeline reporting status
WĀVVES CAPITAL™ — Open Account / Trade Credit
Account TypeOpen Account / Trade Credit
TermsNet 30
High Credit$197.00
Member SinceJan 2026
Last ReportedMay 15, 2026
Next ReportJun 15, 2026